Home | Calendars | Newsletters | High School Band | 7/8th Grade Band | Marching Band | Band Boosters | Fundraisers | Forms
Chaperones
Each Event needs eight adults, 4 male and 4 female.
Call Sherry Deane at (717) 612-1671 for more information.Chaperone Guidelines
Chaperone Schedule
| 3 Sep Fri football away Biglerville | |||
| 1 | David Frankenfield | 1 | Nancy Frankenfield |
| 2 | Chris Matherne | 2 | Debra Matherne |
| 3 | Greg Zembower | 3 | Nancy Easton |
| 4 | Ed Knittel | 4 | Ann Rampulla |
| 5 | Jim Robertson | 5 | Kimberly Brennan |
| 10 Sep Fri football away Trinity | |||
| 1 | Joe Witmer | 1 | Nancy Easton |
| 2 | Ed Jenkins | 2 | Annette Wiekel |
| 3 | Charles Carey | 3 | Kathy Malarich |
| 4 | Chris Batzler | 4 | Sherri Landis |
| 17 Sep Fri football home Palmyra | |||
| 1 | Kevin Sperber | 1 | Barbara Sperber |
| 2 | Randy Easton | 2 | Deb Wasileski |
| 3 | Ed Knittel | 3 | Lori Knittel |
| 4 | Joe Moretz | 4 | Carol Moretz |
| 18 Sep Sat TOB Milton High School | |||
| 1 | David Frankenfield | 1 | Nancy Frankenfield |
| 2 | Dick McCoy | 2 | Jane Hartman |
| 3 | Fawad Ahmed | 3 | Nancy Easton |
| 4 | Charles Carey | 4 | Joyce Sheesley |
| 5 | John Murray | 5 | Susan Peddiboyina |
| 25 Sep Sat football away Milton Hershey | |||
| 1 | Joe Sheesley | 1 | Emily Davis |
| 2 | Mike Barnes | 2 | Kate Murray |
| 3 | 3 | Jennifer Manlove | |
| 4 | 4 | Lori Barker | |
| 5 | 5 | Sue Myers | |
| 25 Sep Sat TOB Wilson High School | |||
| 1 | Joe Sheesley | 1 | Emily Davis |
| 2 | Mike Barnes | 2 | Kate Murray |
| 3 | 3 | Jennifer Manlove | |
| 4 | 4 | Lori Barker | |
| 5 | 5 | Sue Myers | |
| 1 Oct Fri football home Boiling Springs | |||
| 1 | Sam Schuster | 1 | Louise Schuster |
| 2 | Randy Easton | 2 | Betsy McCoy |
| 3 | Ed Knittel | 3 | Lori Knittel |
| 4 | Mike Miccio | 4 | Cindy Yeiser |
| 2 Oct Sat TOB Mechanicsburg | |||
| 1. | Scott Jones | 1 | Mitzi Jones |
| 2 | Kevin Sperber | 2 | Barbara Sperber |
| 3 | Chuck Schaefer | 3 | Leslie Shaefer |
| 4 | Mike Shank | 4 | Teresa Banks |
| 8 Oct Fri football home Elco HOMECOMING | |||
| 1 | Sam Schuster | 1 | Louise Schuster |
| 2 | Mike Miccio | 2 | Ann Rampulla |
| 3 | Joe Moretz | 3 | Carol Moretz |
| 4 | Josh Lindley | 4 | Michelle Lindley |
| 15 Oct Fri football away Susquenita | |||
| 1 | Fred Wagenman | 1 | Lois Wagenman |
| 2 | David Stahl | 2 | Linda Still |
| 3 | Metford Jackson | 3 | Elisa Cohen |
| 4 | Phil Engers | 4 | Tammi Lytle |
| 16 Oct Sat TOB Cumberland Valley | |||
| 1 | Fred Wagenman | 1 | Lois Wagenman |
| 2 | Randy Easton | 2 | Linda Still |
| 3 | Craig Miller | 3 | Nancy Alaman |
| 4 | Steven Spahr | 4 | Emily Davis |
| 22 Oct Fri football home Steelton Highspire | |||
| 1 | Scott Jones | 1 | Mitzi Jones |
| 2 | Joe Witmer | 2 | Doris Scheffey |
| 3 | Ed Jenkins | 3 | Cindy Yeiser |
| 4 | Josh Hooper | 4 | Beth Holmes |
| 23 Oct Sat TOB Chapter Northern HS | |||
| 1 | Randy Easton | 1 | Sherry Deane |
| 2 | Chuck Schaefer | 2 | Leslie Schaefer |
| 3 | David Stahl | 3 | Ann Rampula |
| 4 | 4 | Kathy Malarich | |
| 30 Oct Sat football away Middletown | |||
| 1 | Tim Holmes | 1 | Beth Holmes |
| 2 | Mike Ketterer | 2 | Kimberly Brennan |
| 3 | 3 | Carrie Delone | |
| 4 | 4 | Debra Robertson | |
| 5 Nov Fri football home East Pennsboro SR Recognition | |||
| 1 | Josh Hooper | 1 | Beth Holmes |
| 2 | Mark Hoover | 2 | Kim Hoover |
| 3 | Metford Jackson | 3 | Annette Spahr |
| 4 | Keith Gartman | 4 | Dee Gartman |
Drivers: Ray Schwalb, Friday; Dan Henry, Saturday
Packers: Kyle Bonds, Joe Scheffey, Todd Weikel, Ray Schwalb
Home | Calendars | Newsletters | High School Band | 7/8th Grade Band | Marching Band | Band Boosters | Fundraisers | Forms
Director:
Dean Zirkle © 2008-09
Camp Hill MS/HS Instrumental Music Department |